<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>KeyPlus - 0800 783 1025</title>
	<link>http://www.keyplus.co.uk</link>
	<description>&#34;Patrol &#38; Response, shared services at a shared cost&#34;</description>
	<lastBuildDate>Fri, 26 Jun 2009 19:23:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Business Crime Survey 2009</title>
		<description><![CDATA[usinesses also reported a range of impacts beyond the actual cost of goods stolen or damage to their property, with disruption to trading, low staff morale and higher insurance premiums being the most significant.]]></description>
		<link>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/</link>
			</item>
	<item>
		<title>Councils used rate payers money to buy illegal security</title>
		<description><![CDATA[It's only fair to assume that city council procurement staff would have been made fully aware of this fact, yes? Unfortunately not, both Cambridge City Council and Peterborough City Council employed the services of Central Security (East Anglia) Ltd without checking the licensing levels of staff within the company.]]></description>
		<link>http://www.keyplus.co.uk/2009/05/councils-used-rate-payers-money-to-buy-illegal-security/</link>
			</item>
	<item>
		<title>Restaurant Key Holder Murdered</title>
		<description><![CDATA[I was well aware of her position in Di Maggio's and I also told her that I was not very happy for her having the keys of the shop. Because it brings responsibilities and as you all saw she could not really defend against anything if things were going wrong, as it happened.]]></description>
		<link>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/</link>
			</item>
	<item>
		<title>Burglary numbers continue to rise</title>
		<description><![CDATA[The Home Office uses two methods to measure crime - actual incidents recorded by the police and figures from the British Crime Survey, a large-scale rolling programme which asks the public about their experiences of crime.]]></description>
		<link>http://www.keyplus.co.uk/2009/04/burglary-numbers-continue-to-rise/</link>
			</item>
	<item>
		<title>Rapid Response &#8211; Facts, Figures and Foibles</title>
		<description><![CDATA[Surprisingly, many businesses and public sector organisations still use staff members to carry out this potentially life threatening duty. They're expected to respond immediately at any time of the day or night, usually on their own and without the benefit of any prior training, experience or back up! Who's going to look after the 'lone worker' and regularly check on their welfare in this situation? Please, if you know anyone that still uses employees as Key Holders, help them to protect themselves from prosecution under the "Corporate Manslaughter Act" and get them to call KeyPlus on 0800 783 1025]]></description>
		<link>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/</link>
			</item>
	<item>
		<title>Key Holders, what are the risks?</title>
		<description><![CDATA[Specific PROBLEMS &#038; ISSUES when using internal Key Holders:

1. Uncomfortable being ‘on-call’ for Key Holder response duties
2. Being woken up in the middle of the night to attend alarm activations
3. Having to return to work outside of normal working hours]]></description>
		<link>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/</link>
			</item>
	<item>
		<title>Jail for Managers who ignore H&amp;S</title>
		<description><![CDATA[New law means jail for managers who ignore health and safety rules
Company directors and managers turning a blind eye to the management of their employees who drive for work could face two years in jail following the introduction of the Health and Safety (Offences) Act 2008.
The new Act will be implemented on January 16, 2009. [...]]]></description>
		<link>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/</link>
			</item>
	<item>
		<title>We have Police Response, do we still need KeyPlus?</title>
		<description><![CDATA[Most of us know and accept that the UK's 43 Police forces struggle to stay within budget and lack vital resources. Responding to commercial and domestic alarm systems therefore is simply not their highest priority, especially during busy periods.]]></description>
		<link>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/</link>
			</item>
	<item>
		<title>2 years service&#8230;</title>
		<description><![CDATA[Charlotte spent a number of years processing our accounts on a self employed basis before taking the plunge to join us two years ago. She also looks after the company payroll and liaises with both customers and suppliers in her credit control processes. Gift vouchers for Charlotte&#8217;s favourite store were received with thanks.
]]></description>
		<link>http://www.keyplus.co.uk/2009/01/2-years-service/</link>
			</item>
	<item>
		<title>Securing Educational Establishments</title>
		<description><![CDATA[re you a security or facilities professional with a portfolio based in the education sector? Are you in charge of schools security for a local authority, or perhaps the director of security and facilities at a university? If so, it may well be the case that you’re having to look at fresh solutions that will help maintain the security and safety of pupils and staff alike.]]></description>
		<link>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/</link>
			</item>
</channel>
</rss>
