<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyPlus - 0800 783 1025</title>
	<atom:link href="http://www.keyplus.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyplus.co.uk</link>
	<description>Patrol &#38; Response, shared services at a shared cost</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Business Crime Survey 2009</title>
		<link>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/</link>
		<comments>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:26:18 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1929</guid>
		<description><![CDATA[usinesses also reported a range of impacts beyond the actual cost of goods stolen or damage to their property, with disruption to trading, low staff morale and higher insurance premiums being the most significant. <a href="http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils used rate payers money to buy illegal security</title>
		<link>http://www.keyplus.co.uk/2009/05/councils-used-rate-payers-money-to-buy-illegal-security/</link>
		<comments>http://www.keyplus.co.uk/2009/05/councils-used-rate-payers-money-to-buy-illegal-security/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:57:12 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1642</guid>
		<description><![CDATA[It's only fair to assume that city council procurement staff would have been made fully aware of this fact, yes? Unfortunately not, both Cambridge City Council and Peterborough City Council employed the services of Central Security (East Anglia) Ltd without checking the licensing levels of staff within the company. <a href="http://www.keyplus.co.uk/2009/05/councils-used-rate-payers-money-to-buy-illegal-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/05/councils-used-rate-payers-money-to-buy-illegal-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Key Holder Murdered</title>
		<link>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/</link>
		<comments>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:59:36 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1600</guid>
		<description><![CDATA[I was well aware of her position in Di Maggio's and I also told her that I was not very happy for her having the keys of the shop. Because it brings responsibilities and as you all saw she could not really defend against anything if things were going wrong, as it happened. <a href="http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burglary numbers continue to rise</title>
		<link>http://www.keyplus.co.uk/2009/04/burglary-numbers-continue-to-rise/</link>
		<comments>http://www.keyplus.co.uk/2009/04/burglary-numbers-continue-to-rise/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 10:36:27 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1592</guid>
		<description><![CDATA[The Home Office uses two methods to measure crime - actual incidents recorded by the police and figures from the British Crime Survey, a large-scale rolling programme which asks the public about their experiences of crime. <a href="http://www.keyplus.co.uk/2009/04/burglary-numbers-continue-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/04/burglary-numbers-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Response &#8211; Facts, Figures and Foibles</title>
		<link>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/</link>
		<comments>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:45:20 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1549</guid>
		<description><![CDATA[Surprisingly, many businesses and public sector organisations still use staff members to carry out this potentially life threatening duty. They're expected to respond immediately at any time of the day or night, usually on their own and without the benefit of any prior training, experience or back up! Who's going to look after the 'lone worker' and regularly check on their welfare in this situation? Please, if you know anyone that still uses employees as Key Holders, help them to protect themselves from prosecution under the "Corporate Manslaughter Act" and get them to call KeyPlus on 0800 783 1025 <a href="http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Holders, what are the risks?</title>
		<link>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/</link>
		<comments>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:23:42 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1435</guid>
		<description><![CDATA[Specific PROBLEMS &#038; ISSUES when using internal Key Holders:

1. Uncomfortable being ‘on-call’ for Key Holder response duties
2. Being woken up in the middle of the night to attend alarm activations
3. Having to return to work outside of normal working hours <a href="http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jail for Managers who ignore H&amp;S</title>
		<link>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/</link>
		<comments>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:18:33 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1251</guid>
		<description><![CDATA[New law means jail for managers who ignore health and safety rules Company directors and managers turning a blind eye to the management of their employees who drive for work could face two years in jail following the introduction of &#8230; <a href="http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have Police Response, do we still need KeyPlus?</title>
		<link>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/</link>
		<comments>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:12:14 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1204</guid>
		<description><![CDATA[Most of us know and accept that the UK's 43 Police forces struggle to stay within budget and lack vital resources. Responding to commercial and domestic alarm systems therefore is simply not their highest priority, especially during busy periods. <a href="http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 years service&#8230;</title>
		<link>http://www.keyplus.co.uk/2009/01/2-years-service/</link>
		<comments>http://www.keyplus.co.uk/2009/01/2-years-service/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:07:16 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1182</guid>
		<description><![CDATA[Charlotte spent a number of years processing our accounts on a self employed basis before taking the plunge to join us two years ago. She also looks after the company payroll and liaises with both customers and suppliers in her &#8230; <a href="http://www.keyplus.co.uk/2009/01/2-years-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/01/2-years-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Educational Establishments</title>
		<link>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/</link>
		<comments>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:51:02 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1188</guid>
		<description><![CDATA[re you a security or facilities professional with a portfolio based in the education sector? Are you in charge of schools security for a local authority, or perhaps the director of security and facilities at a university? If so, it may well be the case that you’re having to look at fresh solutions that will help maintain the security and safety of pupils and staff alike. <a href="http://www.keyplus.co.uk/2009/01/securing-educational-establishments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

