<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyPlus - 0800 783 1025 &#187; Security</title>
	<atom:link href="http://www.keyplus.co.uk/blogs/blogs/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyplus.co.uk</link>
	<description>&#34;Patrol &#38; Response, shared services at a shared cost&#34;</description>
	<lastBuildDate>Fri, 26 Jun 2009 19:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Restaurant Key Holder Murdered</title>
		<link>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/</link>
		<comments>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/#comments</comments>
		<pubDate>Mon, 11 May 2009 13:59:36 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1600</guid>
		<description><![CDATA[I was well aware of her position in Di Maggio's and I also told her that I was not very happy for her having the keys of the shop. Because it brings responsibilities and as you all saw she could not really defend against anything if things were going wrong, as it happened.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/05/restaurant-key-holder-murdered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Response &#8211; Facts, Figures and Foibles</title>
		<link>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/</link>
		<comments>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:45:20 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1549</guid>
		<description><![CDATA[Surprisingly, many businesses and public sector organisations still use staff members to carry out this potentially life threatening duty. They're expected to respond immediately at any time of the day or night, usually on their own and without the benefit of any prior training, experience or back up! Who's going to look after the 'lone worker' and regularly check on their welfare in this situation? Please, if you know anyone that still uses employees as Key Holders, help them to protect themselves from prosecution under the "Corporate Manslaughter Act" and get them to call KeyPlus on 0800 783 1025]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/03/rapid-response-facts-figures-and-foibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have Police Response, do we still need KeyPlus?</title>
		<link>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/</link>
		<comments>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:12:14 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1204</guid>
		<description><![CDATA[Most of us know and accept that the UK's 43 Police forces struggle to stay within budget and lack vital resources. Responding to commercial and domestic alarm systems therefore is simply not their highest priority, especially during busy periods.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/02/we-have-police-response-so-why-do-w-need-keyplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Educational Establishments</title>
		<link>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/</link>
		<comments>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 20:51:02 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1188</guid>
		<description><![CDATA[re you a security or facilities professional with a portfolio based in the education sector? Are you in charge of schools security for a local authority, or perhaps the director of security and facilities at a university? If so, it may well be the case that you’re having to look at fresh solutions that will help maintain the security and safety of pupils and staff alike.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/01/securing-educational-establishments/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>9 out of 10 activations are FALSE alarms</title>
		<link>http://www.keyplus.co.uk/2008/10/9-out-of-10-activations-are-false-alarms/</link>
		<comments>http://www.keyplus.co.uk/2008/10/9-out-of-10-activations-are-false-alarms/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:18:44 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://vulcan.unitedhosting.co.uk/~admin103/?p=407</guid>
		<description><![CDATA[Surprising statistic? It is when you consider that the 89% rate relates to professionally installed/maintained systems, by accredited and reputable companies! Click here for more information and see the figures behind this statistic.
]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2008/10/9-out-of-10-activations-are-false-alarms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who responds?</title>
		<link>http://www.keyplus.co.uk/2008/06/who-responds/</link>
		<comments>http://www.keyplus.co.uk/2008/06/who-responds/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 16:03:10 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://vulcan.unitedhosting.co.uk/~admin103/?p=323</guid>
		<description><![CDATA[In this scenario, your company employed Key Holder is now on their own without any back up to rely on. He or she is now placed in a very risky and vulnerable situation. Entering the work place alone in the early hours of the morning, without any specific training of what to do or who to expect is not usually detailed in an employees Job Description.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2008/06/who-responds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
