<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyPlus - 0800 783 1025 &#187; Business</title>
	<atom:link href="http://www.keyplus.co.uk/blogs/blogs/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyplus.co.uk</link>
	<description>&#34;Patrol &#38; Response, shared services at a shared cost&#34;</description>
	<lastBuildDate>Fri, 26 Jun 2009 19:23:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Crime Survey 2009</title>
		<link>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/</link>
		<comments>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:26:18 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1929</guid>
		<description><![CDATA[usinesses also reported a range of impacts beyond the actual cost of goods stolen or damage to their property, with disruption to trading, low staff morale and higher insurance premiums being the most significant.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/06/business-crime-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Holders, what are the risks?</title>
		<link>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/</link>
		<comments>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 22:23:42 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1435</guid>
		<description><![CDATA[Specific PROBLEMS &#038; ISSUES when using internal Key Holders:

1. Uncomfortable being ‘on-call’ for Key Holder response duties
2. Being woken up in the middle of the night to attend alarm activations
3. Having to return to work outside of normal working hours]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/02/key-holders-what-are-the-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jail for Managers who ignore H&amp;S</title>
		<link>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/</link>
		<comments>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 19:18:33 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1251</guid>
		<description><![CDATA[New law means jail for managers who ignore health and safety rules
Company directors and managers turning a blind eye to the management of their employees who drive for work could face two years in jail following the introduction of the Health and Safety (Offences) Act 2008.
The new Act will be implemented on January 16, 2009. [...]]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/02/jail-for-managers-who-ignore-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Crime Statistics Published</title>
		<link>http://www.keyplus.co.uk/2009/01/1134/</link>
		<comments>http://www.keyplus.co.uk/2009/01/1134/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:26:14 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.keyplus.co.uk/?p=1134</guid>
		<description><![CDATA[I've no idea whether the figures have been tweaked or not but I do know that crime against business isn't recorded as such. Crimes against a person or a property are logged in the same way whether it's a laptop stolen from a house or the large scale theft of IT equipment from a business.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2009/01/1134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assets -v- People</title>
		<link>http://www.keyplus.co.uk/2008/11/329/</link>
		<comments>http://www.keyplus.co.uk/2008/11/329/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 16:17:44 +0000</pubDate>
		<dc:creator>Brian Curran</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://vulcan.unitedhosting.co.uk/~admin103/?p=329</guid>
		<description><![CDATA[It's hard to believe but our services represent between 3% and 5% of the total security spend yet this small amount ensures that the final link of the security chain is complete - i.e. the physical, rapid response of professionals trained to deal with potentially dangerous situations.]]></description>
		<wfw:commentRss>http://www.keyplus.co.uk/2008/11/329/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
